DMC系列脉冲除尘器技术性能参数表 | ||||||||
技术参数\型号 | DMC-32 | DMC-48 | DMC-64 | DMC-80 | DMC-96 | DMC-112 | DMC-128 | |
处理风量(m3/h) | 1500-2100 | 2100-3200 | 2900-4300 | 4000-6000 | 5200-7200 | 6000-9000 | 6900-10000 | |
总过滤面积(m2) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | |
过滤风量(m/min) | 1.0-1.5 | 1.0-1.5 | 1.0-1.7 | 1.2-1.7 | 1.2-1.7 | 1.2-1.8 | 1.2-1.8 | |
滤袋数量(条) | 32 | 48 | 64 | 80 | 96 | 112 | 128 | |
入口气体温度(℃) | ≤120℃ | |||||||
设备阻力(Pa) | ≤1200 | |||||||
入口粉尘浓度(mg/m3) | <200 | |||||||
出口粉尘浓度(mg/m3) | ≤50 | |||||||
清灰压缩空气 | 压力(MPa) | 0.5-0.7 | ||||||
耗气量(m3/min) | 0.10 | 0.14 | 0.20 | 0.24 | 0.29 | 0.34 | 0.39 | |
承受负压(Pa) | 5000 | |||||||
脉冲阀 | 数量(个) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
规格 | 1" | |||||||
风机用电动机率(KW) | 1.5 | 3.0 | 3.0 | 5.5 | 5.5 | 7.5 | 7.5 | |
风机型号 | 4-68 NO.3.15A |
4-72 NO.3.6A |
4-72 NO.4A |
4-72 NO.4A |
4-72 NO.4A |
4-72 NO.4.5A |
4-72 NO.4.5A |
|
电机型号 | Y90S-2 | Y100L-2 | Y100L-2 | Y132S-2 | Y132S-2 | Y132S-2 | Y132S-2 |